<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assets for bankruptcy &#187; economy</title>
	<atom:link href="http://assetsforbankruptcy.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://assetsforbankruptcy.com</link>
	<description>What Counts as Assets in a Bankruptcy Filing?</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Harry &amp; David, Lehman, Watch List: Bankruptcy Video</title>
		<link>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video</link>
		<comments>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:17:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[El Pollo Loco]]></category>
		<category><![CDATA[Harry & David]]></category>
		<category><![CDATA[Horizon Line]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about today&#8217;s bankruptcy news and legal developments including Harry &#038; David Holdings Inc., Lehman Brothers Holdings Inc. and items on the Watch List. &#160;Mail this post Technorati Tags: bankruptcy, Carl Icahn, chapter 11, credit crisis, Dynegy, economy, [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman, Madoff, Mediation Opinion: Bankruptcy Video</title>
		<link>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video</link>
		<comments>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:06:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[claims trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[MLB. wilpon]]></category>
		<category><![CDATA[new york mets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 24 (Bloomberg) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about this week&#8217;s bankruptcy news and legal developments in Lehman Brothers Holdings Inc., Bernard L. Madoff Securities Inc., and a ruling involving mediation. Related Blogs Fall of Lehman Brothers P4 &#124; Lawyer News &#38; Information Dovish New [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: US govt will go bankrupt</title>
		<link>http://assetsforbankruptcy.com/marc-faber-us-govt-will-go-bankrupt</link>
		<comments>http://assetsforbankruptcy.com/marc-faber-us-govt-will-go-bankrupt#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:25:09 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Slower Pace]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/marc-faber-us-govt-will-go-bankrupt</guid>
		<description><![CDATA[RussiaToday asked: The credit rating of the United States is at risk, according to ratings agency Moody&#8217;s. It&#8217;s threatened to downgrade the countrys triple &#8216;A&#8217; status, if the economy grows at a slower pace than expected. bankruptcy Related Blogs European Market Update: Japan appears to make progress at &#8230; It&#039;s Bank of Spain&#039;s word against [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/marc-faber-us-govt-will-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Methods To Lowering Your Credit Card Interest Rate</title>
		<link>http://assetsforbankruptcy.com/methods-to-lowering-your-credit-card-interest-rate</link>
		<comments>http://assetsforbankruptcy.com/methods-to-lowering-your-credit-card-interest-rate#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:52:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[debts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are you searching for the best way to have a much lower interest rate for your credit card? Maybe you're wondering about techniques that can be used to decrease your credit card debt load when you create a credit card debt payment plan.]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/methods-to-lowering-your-credit-card-interest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave It All Behind</title>
		<link>http://assetsforbankruptcy.com/leave-it-all-behind</link>
		<comments>http://assetsforbankruptcy.com/leave-it-all-behind#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:02:04 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/leave-it-all-behind</guid>
		<description><![CDATA[TheDalliance asked: If banks are &#8220;too big to fail&#8221; does that mean the rest of us are just the right size? In today&#8217;s economy, bankrupt is the new black. Leave It All Behind. The debut music video from The Dalliance dealing with bankruptcy in America. Create a video blog Related Blogs dalliance. How Quantitative Easing [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/leave-it-all-behind/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Should the Big Three auto companies be allowed to go bankrupt?</title>
		<link>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt</link>
		<comments>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt#comments</comments>
		<pubDate>Sat, 29 May 2010 20:26:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If they do go bankrupt, won&#8217;t that leave the small suppliers holding the bag for money owed to them by Ford, Chrysler, and GM? How would that impact the economy? Related Blogs A review of money online in niche travel &#124; Travel Plan Information The Cherry Hill Triplex » Blog Archive » Rocklin new Chrysler [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the point of people being allowed to declare themselves bankrupt?</title>
		<link>http://assetsforbankruptcy.com/what-is-the-point-of-people-being-allowed-to-declare-themselves-bankrupt</link>
		<comments>http://assetsforbankruptcy.com/what-is-the-point-of-people-being-allowed-to-declare-themselves-bankrupt#comments</comments>
		<pubDate>Wed, 05 May 2010 22:47:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[credit record]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is it a tool to stimulate the economy, because so many people mismanage their money and too many people in debt would create a freeze in spending and enterprise? I ask because it seems unfair that people who take on the responsibility of credit can just declare themselves bankrupt, with light penalties, such as not [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/what-is-the-point-of-people-being-allowed-to-declare-themselves-bankrupt/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: assetsforbankruptcy.com @ 2012-02-09 23:55:32 -->
