<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assets for bankruptcy &#187; gm</title>
	<atom:link href="http://assetsforbankruptcy.com/tag/gm/feed" rel="self" type="application/rss+xml" />
	<link>http://assetsforbankruptcy.com</link>
	<description>What Counts as Assets in a Bankruptcy Filing?</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Inside Story &#8211; General Motors bankruptcy &#8211; 02 June 09</title>
		<link>http://assetsforbankruptcy.com/inside-story-general-motors-bankruptcy-02-june-09</link>
		<comments>http://assetsforbankruptcy.com/inside-story-general-motors-bankruptcy-02-june-09#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:14:14 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Motors]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/inside-story-general-motors-bankruptcy-02-june-09</guid>
		<description><![CDATA[AlJazeeraEnglish asked: Car giant General Motors (GM) has filed for bankruptcy protection, marking the biggest failure of an industrial company in US history. A look at the factors that led to the biggest failure of an industrial company in the US. Create a video blog&#8230;instantly. Related Blogs Giant Shoe Car &#124; Selectism.com All hail the [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/inside-story-general-motors-bankruptcy-02-june-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big moves in the dollar , bonds, gold and foreign stocks, Fed and &#8220;liquidity,&#8221; GM bankruptcy.</title>
		<link>http://assetsforbankruptcy.com/big-moves-in-the-dollar-bonds-gold-and-foreign-stocks-fed-and-liquidity-gm-bankruptcy</link>
		<comments>http://assetsforbankruptcy.com/big-moves-in-the-dollar-bonds-gold-and-foreign-stocks-fed-and-liquidity-gm-bankruptcy#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:22:23 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/big-moves-in-the-dollar-bonds-gold-and-foreign-stocks-fed-and-liquidity-gm-bankruptcy</guid>
		<description><![CDATA[SchiffReport asked: Peter Schiff The Schiff Report Video Blog May 29 2009 Caffeinated Content Related Blogs 3/5/2008- Ron Paul Advisor Peter Schiff On Glenn Beck Peter Schiff on CNBC 08_31_10 Hitechsmes World Bank News » Economic Collapse: Bank Runs, China &#8230; Peter Schiff of Euro Pacific Capital – Target on the Gold-Silver &#8230; Peter Schiff [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/big-moves-in-the-dollar-bonds-gold-and-foreign-stocks-fed-and-liquidity-gm-bankruptcy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Counting the Cost &#8211; The US car industry &#8211; 5 Jun 09 &#8211; Part 1</title>
		<link>http://assetsforbankruptcy.com/counting-the-cost-the-us-car-industry-5-jun-09-part-1</link>
		<comments>http://assetsforbankruptcy.com/counting-the-cost-the-us-car-industry-5-jun-09-part-1#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:18:02 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Car Part]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/counting-the-cost-the-us-car-industry-5-jun-09-part-1</guid>
		<description><![CDATA[AlJazeeraEnglish asked: In this week&#8217;s episode of Al Jazeera&#8217;s weekly business show, we ask whether, in the light of GM&#8217;s bankruptcy, the future is green for the US car industry? Create a video blog&#8230;instantly. Related Blogs Japan Quake Threatens Automobile Industry : Japanese Used Car &#8230; hu-tui.com » Blog Archive » Semi-conductive industry of electronic [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/counting-the-cost-the-us-car-industry-5-jun-09-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Gillespie on GM Bankruptcy</title>
		<link>http://assetsforbankruptcy.com/nick-gillespie-on-gm-bankruptcy</link>
		<comments>http://assetsforbankruptcy.com/nick-gillespie-on-gm-bankruptcy#comments</comments>
		<pubDate>Sun, 20 Mar 2011 07:33:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Nick Gillespie]]></category>
		<category><![CDATA[Power Lunch]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/nick-gillespie-on-gm-bankruptcy</guid>
		<description><![CDATA[ReasonTV asked: Reason.tv&#8217;s Nick Gillespie debates CNBC&#8217;s Phil Lebeau on Power Lunch about GM&#8217;s likely slide into bankruptcy and bailing out US automakers. Air date was April 13, 2009. bankruptcy Related Blogs GM Halts Non-Essential Spending, Travel, Globally &#124; The Truth &#8230; Japanese Parts Fallout Hits GM Plant In Louisiana &#124; The Truth &#8230; Automakers [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/nick-gillespie-on-gm-bankruptcy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Flint, Michigan and the bankruptcy of GM</title>
		<link>http://assetsforbankruptcy.com/flint-michigan-and-the-bankruptcy-of-gm</link>
		<comments>http://assetsforbankruptcy.com/flint-michigan-and-the-bankruptcy-of-gm#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:37:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Auto City]]></category>
		<category><![CDATA[Flint Michigan]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/flint-michigan-and-the-bankruptcy-of-gm</guid>
		<description><![CDATA[SEPupload asked: Jerry White reports for the World Socialist Web Site from Flint, Michigan. He speaks to workers and youth in the once-thriving auto city about the conditions and implications of General Motors bankruptcy. Caffeinated Content Related Blogs G8 fails to back proposed Libyan no-fly zone [World Socialist Web &#8230; World&#039;s Strangest &#124; Stay Puft [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/flint-michigan-and-the-bankruptcy-of-gm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should the Big Three auto companies be allowed to go bankrupt?</title>
		<link>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt</link>
		<comments>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt#comments</comments>
		<pubDate>Sat, 29 May 2010 20:26:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If they do go bankrupt, won&#8217;t that leave the small suppliers holding the bag for money owed to them by Ford, Chrysler, and GM? How would that impact the economy? Related Blogs A review of money online in niche travel &#124; Travel Plan Information The Cherry Hill Triplex » Blog Archive » Rocklin new Chrysler [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/should-the-big-three-auto-companies-be-allowed-to-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How likely is it that General Motors will go bankrupt?</title>
		<link>http://assetsforbankruptcy.com/how-likely-is-it-that-general-motors-will-go-bankrupt</link>
		<comments>http://assetsforbankruptcy.com/how-likely-is-it-that-general-motors-will-go-bankrupt#comments</comments>
		<pubDate>Sat, 22 May 2010 22:49:44 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[dad works]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My dad works for GM and since the news that GM may declare bankruptcy, both of my parents have been worried. What are the chances that GM will go bankrupt? Related Blogs Involuntary Bankruptcy. Some Tips To Avoid It « Free Assistance &#8230; bankruptcy attorney california los angeles &#124; Direct student loans &#8230; My parents [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/how-likely-is-it-that-general-motors-will-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>why stocks will likely to go up after chapter 11 bankruptcy?</title>
		<link>http://assetsforbankruptcy.com/why-stocks-will-likely-to-go-up-after-chapter-11-bankruptcy</link>
		<comments>http://assetsforbankruptcy.com/why-stocks-will-likely-to-go-up-after-chapter-11-bankruptcy#comments</comments>
		<pubDate>Sat, 22 May 2010 07:12:04 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[six flags inc]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First I&#8217;d like to know something about Chapter 11 bankruptcy. How does it work? some people say it&#8217;s a debt reconstruction, it doesn&#8217;t actually mean the company goes bankrupt. But why it&#8217;s called &#34;bankruptcy protection&#34;, how does it relates to bankruptcy? Second, why the price of a company&#8217;s stock will go up after chapter 11 [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/why-stocks-will-likely-to-go-up-after-chapter-11-bankruptcy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who will fill GM role in NA$CAR now that they have relaized chapter 11 is on way to survive?</title>
		<link>http://assetsforbankruptcy.com/who-will-fill-gm-role-in-nacar-now-that-they-have-relaized-chapter-11-is-on-way-to-survive</link>
		<comments>http://assetsforbankruptcy.com/who-will-fill-gm-role-in-nacar-now-that-they-have-relaized-chapter-11-is-on-way-to-survive#comments</comments>
		<pubDate>Thu, 06 May 2010 22:20:29 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm car]]></category>
		<category><![CDATA[stock car racing]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[uaw]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I always believed Chevy ( or some GM car like the old days) should be big in stock car racing and now that GM realizes that chapter 11 can keep them alive buy dumping UAW which will make them competitive , Chevy may be able to be a force in long term. You can say [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/who-will-fill-gm-role-in-nacar-now-that-they-have-relaized-chapter-11-is-on-way-to-survive/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does General Motors going bankrupt affects our economy?</title>
		<link>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy</link>
		<comments>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy#comments</comments>
		<pubDate>Tue, 04 May 2010 22:51:55 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[auto company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[foreign auto]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[japanese auto plants]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why can&#8217;t we let it go bankrupt if it&#8217;s not making money? Why would you give money to a company that can&#8217;t make money back? Is it possible that at some point a foreign auto company could take over GM with 51% by their decreasing stock price? Nobody really cares for American cars nowadays except [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: assetsforbankruptcy.com @ 2012-05-23 01:18:53 -->
