<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assets for bankruptcy &#187; law</title>
	<atom:link href="http://assetsforbankruptcy.com/tag/law/feed" rel="self" type="application/rss+xml" />
	<link>http://assetsforbankruptcy.com</link>
	<description>What Counts as Assets in a Bankruptcy Filing?</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Harry &amp; David, Lehman, Watch List: Bankruptcy Video</title>
		<link>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video</link>
		<comments>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:17:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[El Pollo Loco]]></category>
		<category><![CDATA[Harry & David]]></category>
		<category><![CDATA[Horizon Line]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video</guid>
		<description><![CDATA[March 31 (Bloomberg) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about today&#8217;s bankruptcy news and legal developments including Harry &#038; David Holdings Inc., Lehman Brothers Holdings Inc. and items on the Watch List. &#160;Mail this post Technorati Tags: bankruptcy, Carl Icahn, chapter 11, credit crisis, Dynegy, economy, [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/harry-david-lehman-watch-list-bankruptcy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman, Madoff, Mediation Opinion: Bankruptcy Video</title>
		<link>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video</link>
		<comments>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:06:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[claims trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[MLB. wilpon]]></category>
		<category><![CDATA[new york mets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[March 24 (Bloomberg) &#8212; Bloomberg Law&#8217;s Lee Pacchia talks with Bloomberg News bankruptcy columnist and editor-at-large Bill Rochelle about this week&#8217;s bankruptcy news and legal developments in Lehman Brothers Holdings Inc., Bernard L. Madoff Securities Inc., and a ruling involving mediation. Related Blogs Fall of Lehman Brothers P4 &#124; Lawyer News &#38; Information Dovish New [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/lehman-madoff-mediation-opinion-bankruptcy-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Counts as Homestead Exemption in Bankruptcy</title>
		<link>http://assetsforbankruptcy.com/what-counts-as-homestead-exemption-in-bankruptcy</link>
		<comments>http://assetsforbankruptcy.com/what-counts-as-homestead-exemption-in-bankruptcy#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:06:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[bankruptcy code]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://assetsforbankruptcy.com/?p=34</guid>
		<description><![CDATA[Bankruptcy Myths Busted The average American knows very little about bankruptcy. Most people probably are aware of bankruptcy&#8216;s ability to dissolve debt and give the debtor a fresh start. Some of the information you might have heard is correct, but some is not. The purpose of this article is to dispel some of the most [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/what-counts-as-homestead-exemption-in-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: assetsforbankruptcy.com @ 2012-02-08 10:18:10 -->
