<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assets for bankruptcy &#187; stock price</title>
	<atom:link href="http://assetsforbankruptcy.com/tag/stock-price/feed" rel="self" type="application/rss+xml" />
	<link>http://assetsforbankruptcy.com</link>
	<description>What Counts as Assets in a Bankruptcy Filing?</description>
	<lastBuildDate>Mon, 18 Apr 2011 16:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why do companies go bankrupt when their stock price drops?</title>
		<link>http://assetsforbankruptcy.com/why-do-companies-go-bankrupt-when-their-stock-price-drops</link>
		<comments>http://assetsforbankruptcy.com/why-do-companies-go-bankrupt-when-their-stock-price-drops#comments</comments>
		<pubDate>Thu, 27 May 2010 03:31:30 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If companies only make money from stocks during IPO, why do they go bankrupt when the stock price drops? I can&#8217;t make the connection. Related Blogs FAIR Blog » Blog Archive » Baltic Money Is Doing Great! Baltic &#8230; Mysterious Money Supply Discrepancies Express IPO Looks Good for a Bounce &#124; ZachStocks Another low-end green [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/why-do-companies-go-bankrupt-when-their-stock-price-drops/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does General Motors going bankrupt affects our economy?</title>
		<link>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy</link>
		<comments>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy#comments</comments>
		<pubDate>Tue, 04 May 2010 22:51:55 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[information on bankruptcy]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[auto company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[foreign auto]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[japanese auto plants]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why can&#8217;t we let it go bankrupt if it&#8217;s not making money? Why would you give money to a company that can&#8217;t make money back? Is it possible that at some point a foreign auto company could take over GM with 51% by their decreasing stock price? Nobody really cares for American cars nowadays except [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/how-does-general-motors-going-bankrupt-affects-our-economy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Any examples of a public company bouncing back from Chapter 11?</title>
		<link>http://assetsforbankruptcy.com/any-examples-of-a-public-company-bouncing-back-from-chapter-11</link>
		<comments>http://assetsforbankruptcy.com/any-examples-of-a-public-company-bouncing-back-from-chapter-11#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:03:05 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I invested in a public company that is now being traded on the pink sheets. This company is still in operation. Is there any chance that in a few years the stock price can come back off the pink sheets? Are there any examples of companies who have recovered from a chapter 11? If so, [...]]]></description>
		<wfw:commentRss>http://assetsforbankruptcy.com/any-examples-of-a-public-company-bouncing-back-from-chapter-11/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: assetsforbankruptcy.com @ 2012-05-23 03:13:32 -->
